Quel dosage ?
Une dose de 30 g de poudre apporte 22 à 27 g de protéines selon la marque. Une à deux doses par jour suffisent pour compléter une alimentation déjà riche en protéines.
Dossier
Toutes les poudres du catalogue, classées par euros pour 100 g de protéines — la seule mesure qui permette de comparer un sachet d'un kilo à un sac de cinq.
Tarif moyen
5,75 € / 100 g prot.
Prix moyen au kilo
43,79 € / kg
Teneur moyenne
75.9 g / 100 g
Meilleure offre
2,57 € · MyProtein
| # | Poudre | Format | Prot. / 100 g | Prix | € / 100 g prot. | Enseigne |
|---|---|---|---|---|---|---|
| 1 | Impact Whey Protein chocolatMyProtein | 1 kg | 70.0 g | 17,99 € | 2,57 € | MyProtein |
| 2 | Impact Whey Protein vanilleMyProtein | 2.5 kg | 75.0 g | 48,78 € | 2,60 € | MyProtein |
| 3 | WHEY CONCENTRÉE 100%Zumub | Paquet 1 kg | 73.3 g | 31,99 € | 4,36 € | https://www.zumub.com/FR/lactoserum/100-whey-concentrate-1kg-p-10326 |
| 4 | Pure Premium Whey Protein vanilleSTC Nutrition | 750 g | 80.0 g | 26,50 € | 4,42 € | Pharmaleo |
| 5 | Whey protein neutreDécathlon | 900 g | 75.0 g | 29,99 € | 4,44 € | Decathlon |
| 6 | Eat'N Move Whey chocolatAuchan | 750 g | 74.0 g | 25,95 € | 4,68 € | Auchan |
| 7 | Eat'N Move Whey vanilleAuchan | 750 g | 73.0 g | 25,95 € | 4,74 € | Auchan |
| 8 | Whey protein caramelDécathlon | 900 g | 70.0 g | 29,99 € | 4,76 € | Decathlon |
| 9 | Whey protein chocolatDécathlon | 900 g | 70.0 g | 29,99 € | 4,76 € | Decathlon |
| 10 | Whey protein cookies & creamDécathlon | 900 g | 70.0 g | 29,99 € | 4,76 € | Decathlon |
| 11 | Whey protein vanilleDécathlon | 900 g | 70.0 g | 29,99 € | 4,76 € | Decathlon |
| 12 | Pure Whey Protein natureBulk | 1 kg | 76.7 g | 37,99 € | 4,96 € | Bulk |
| 13 | Pure Isolate 100% Whey chocolatEAFIT | 750 g | 83.3 g | 30,99 € | 4,96 € | Citypharma |
| 14 | Vegan proteinnu3 | 500g | 71.0 g | 17,95 € | 5,06 € | Carrefour |
| 15 | Gold Standard 100% IsolateOptimum Nutrition | 930 g | 83.0 g | 39,99 € | 5,18 € | Supspace |
| 16 | 100% Whey Protein ProfessionalScitec Nutrition | 920 g | 73.0 g | 34,90 € | 5,20 € | Optigura |
| 17 | Vegan Protein 3K Vanilla FlavourNu3 | 500 g | 67.0 g | 17,50 € | 5,22 € | Monoprix |
| 18 | Vegan Protein 3knu3 | 500g | 62.0 g | 16,49 € | 5,32 € | Super U |
| 19 | Gold Standard 100% WheyOptimum Nutrition | 900 g | 76.0 g | 37,04 € | 5,42 € | Amazon.fr |
| 20 | WheyProzis | 400 g | 73.0 g | 16,35 € | 5,60 € | Auchan |
| 21 | Whey Isolate Native neutreNutripure | 750 g | 94.0 g | 39,90 € | 5,66 € | Nutripure |
| 22 | Whey ProteinFoodspring | 750 g | 76.7 g | 32,95 € | 5,73 € | Foodspring |
| 23 | Pure Whey 100% Isolate chocolatDécathlon | 900 g | 82.0 g | 42,99 € | 5,83 € | Decathlon |
| 24 | Pure Whey 100% Isolate cookies & creamDécathlon | 900 g | 82.0 g | 42,99 € | 5,83 € | Decathlon |
| 25 | Pure Whey 100% Isolate vanilleDécathlon | 900 g | 82.0 g | 42,99 € | 5,83 € | Decathlon |
| 26 | Whey Protein (vanille)InShape Nutrition | Sachet 1 kg | 76.7 g | 44,90 € | 5,86 € | InShape Nutrition |
| 27 | Whey Protein chocolatIsostar | 570 g | 73.3 g | 25,99 € | 6,22 € | Isostar |
| 28 | Whey Isolate Native vanilleNutripure | 750 g | 87.0 g | 42,90 € | 6,57 € | Nutripure |
| 29 | Whey Isolat Native chocolatNutri&Co | 1 kg | 83.0 g | 54,90 € | 6,61 € | Nutri&Co |
| 30 | Whey en poudre 80% naturePurasana | 400 g | 80.0 g | 28,95 € | 9,05 € | Purasana |
| 31 | Whey protéine bio vanilleAlter Nutrition | 200 g | 75.0 g | 19,90 € | 13,27 € | Nouvojour |
| 32 | Whey protéine bio cacaoAlter Nutrition | 200 g | 72.0 g | 19,90 € | 13,82 € | Nouvojour |
Un prix a changé en rayon ? Mettez-le à jour ici, le classement suit immédiatement.
Une dose de 30 g de poudre apporte 22 à 27 g de protéines selon la marque. Une à deux doses par jour suffisent pour compléter une alimentation déjà riche en protéines.
Le total quotidien compte plus que le timing. Après l'entraînement ou au petit-déjeuner, l'essentiel est d'atteindre 1,6 à 2,2 g de protéines par kilo de poids de corps.
La concentrée (70-80 % de protéines) offre presque toujours le meilleur prix au gramme. L'isolate (85-90 %) se justifie surtout en cas de digestion difficile du lactose.
Les formats 2,5 kg et 5 kg font chuter le prix au gramme, et les arômes nature sont souvent les moins chers. Comparez toujours en euros par 100 g de protéines, jamais au kilo.
Aucun avis pour l'instant. Le vôtre sera le premier.